| Veterinary Science [Biochemistry] (BSc) | ||||
| Degree Type: Single Honours | ||||
| UCAS Code: | ||||
| NYT | Course | S | L | CT |
| 1 | Body Systems I | S | 8 | 60 |
| Cells, Tissues and Development | S | 8 | 30 | |
| An Introduction to Animal Husbandry I | S | 8 | 20 | |
| Population Medicine and Veterinary Public Health I | S | 8 | 10 | |
| 2 | Body Systems II | S | 8 | 60 |
| Infection and Immunity | S | 8 | 40 | |
| An Introduction to Animal Husbandry II | S | 8 | 10 | |
| Population Medicine and Veterinary Public Health II | S | 8 | 10 | |
| Intro to Animal Husbandry II (Practical) | S | 8 | 0 | |
| Bridging Anatomy | S | 8 | 0 | |
| 3 | Biochemistry Project | K | 10 | 40 |
| Biochemistry Synoptic Examination | K | 10 | 10 | |
| Biochemistry Research Proposal | K | 10 | 10 | |
| Tutorials in Biochemistry | K | 10 | 10 | |
| THREE FROM: | ||||
| Biochemical Techniques | K | 10 | 10 | |
| Structural Biology | K | 10 | 10 | |
| Gene Expression | K | 10 | 10 | |
| Membrane Biology | K | 10 | 10 | |
| Further courses # | A-R | 10 | 20 | |
| ALTERNATIVE DEPENDING ON WHEN INTERCALATION TAKES PLACE | ||||
| 3 | Integrated Pathology/Clinical Studies I | S | 10 | 30 |
| Integrated Pathology/Clinical Studies II | S | 10 | 30 | |
| Integrated Pathology/Clinical Studies III | S | 10 | 30 | |
| Population Medicine and Veterinary Public Health III | S | 10 | 10 | |
| Morbid Anatomy and Histopathology | S | 10 | 10 | |
| Introductory Practical Clinical Course | S | 10 | 10 | |
| 4 | Biochemistry Project | K | 10 | 40 |
| Biochemistry Synoptic Examination | K | 10 | 10 | |
| Biochemistry Research Proposal | K | 10 | 10 | |
| Tutorials in Biochemistry | K | 10 | 10 | |
| THREE FROM: | ||||
| Biochemical Techniques | K | 10 | 10 | |
| Structural Biology | K | 10 | 10 | |
| Gene Expression | K | 10 | 10 | |
| Membrane Biology | K | 10 | 10 | |
| Further courses # | A-R | 10 | 20 | |
| Return to BVM&S programme year 3 or 4 | ||||
| #A booklet giving details, as well as restrictions and recommendations on choices of courses, will be available for students entering the degree programme to facilitate advance planning. | ||||
