Neuroscience (MSc/Diploma by Research) | ||||
Degree Type: Postgraduate Structured Research Masters/Diploma | ||||
All courses are taken in 1st year of one year programme | ||||
NYT | Course | S | L | CT |
1 | COMPULSORY COURSES: | |||
Review of Neuroscience | R | 11 | 20 | |
Research Training Assessment (Neuroscience) | R | 11 | 40 | |
The Scope of Neuroscience | R | 11 | 40 | |
Communication Skills | R | 11 | 0 | |
Project Planning | R | 11 | 0 | |
PLUS EITHER: | ||||
Diploma Dissertation (Neuroscience) | R | 11 | 20 | |
OR | ||||
Masters Dissertation (Neuroscience) | R | 11 | 80 | |
Neurosciences Programme Handbook contains full details of all these courses. This indicates restrictions on choice of courses and will be available for students entering the programme to facilitate advance planning. |