| Master of Architecture (Digital media) | ||||
| Degree Type: Single | ||||
| POS Code: C0089 | ||||
| The degree programme table below is for students who will commence Year 1 of study on this programme in the 2006/2007 academic year. | ||||
| NYT | Course | S | L | CT |
| 1 | Introduction to Design and Digital Media | A | 11 | 20 |
| Architectural Design Opening B | A | 11 | 20 | |
| Architectural Design Thesis 1 | A | 11 | 40 | |
| Studies in Contemporary Architectural Theory | A | 11 | 20 | |
| Architecture: Technology Research | A | 11 | 20 | |
| 2 | Architectural Design Thesis 2 | A | 11 | 40 |
| Architectural Management, Practice & Law | A | 11 | 20 | |
| Architectural Design Closure | A | 11 | 40 | |
| Academic Portfolio 2 | A | 11 | 20 | |
| * Students must pass Architectural Management, Practice and Law and the Academic Portfolio 2 and achieve an average mark of 40% across all courses in the second year to be awarded the degree | ||||
