| Economics (Finance) (MSc) | ||||
| Degree Type: Taught postgraduate masters | ||||
| POS Code: C0182 | ||||
| NYT | Course | S | L | CT |
| 1 | Mathematics, Statistics and Econometrics | H | 11 | 0 |
| Macroeconomics 1 | H | 11 | 20 | |
| Microeconomics 1 | H | 11 | 20 | |
| Quantitative Methods 1 | H | 11 | 20 | |
| Macroeconomics 2 | H | 11 | 10 | |
| Microeconomics 2 | H | 11 | 10 | |
| Quantitative Methods 2 | H | 11 | 10 | |
| Asset Pricing | H | 11 | 10 | |
| International Money and Finance | H | 11 | 10 | |
| Corporate Finance | H | 11 | 10 | |
| Dissertation (MSc Economics/Economics (Finance)) | H | 11 | 60 | |
