| Finance and Investment (MSc/Dip) | ||||
| Degree Type: Taught postgraduate masters | ||||
| POS Code: C0104 | ||||
| NYT | Course | S | L | CT |
| 1 | Corporate Finance | H | 11 | 10 |
| Statistics for Finance | H | 11 | 10 | |
| Investment Mathematics | H | 11 | 10 | |
| Financial Markets | H | 11 | 20 | |
| The Analysis of Corporate Financial Information | H | 11 | 20 | |
| Derivatives | H | 11 | 20 | |
| Research Methods in Finance and Investment | H | 11 | 10 | |
| Dissertation (MSc Finance and Investment) | H | 11 | 60 | |
| TWO OF: | ||||
| Portfolio Management and Investment Analysis | H | 11 | 10 | |
| Cases In Finance and Investment | H | 11 | 10 | |
| Mergers, Acquisitions, Restructurings and Corporate Governance | H | 11 | 10 | |
| Financial Econometrics and Quantitative Methods | H | 11 | 10 | |
| Behavioural Finance | H | 11 | 10 | |
| Selected Emerging Issues in Finance and Investment | H | 11 | 10 | |
