| Food and Grocery Industry Management (MSc/Dip) | ||||
| Degree Type: Masters Programme in Business and Management | ||||
| POS Code: C0154 | ||||
| NYT | Course | S | L | CT |
| 1 | Corporate Strategy | H | 11 | 20 |
| Management Theory and Practice in the Food and Grocery Industry | H | 11 | 20 | |
| Business Economics, Finance and Capital budgeting | H | 11 | 20 | |
| Statistics and Management Science | H | 11 | 20 | |
| Dissertation | H | 11 | 60 | |
| Further courses* | ||||
| Retail merchandising | H | 11 | 20 | |
| European Food and Grocery Industry | H | 11 | 20 | |
| Logistics Management | H | 11 | 20 | |
| Information Technology | H | 11 | 20 | |
| Buying and Account Management | H | 11 | 20 | |
| Food consumers and Food Consumption | H | 11 | 20 | |
| Food technology | H | 11 | 20 | |
| * Two further courses to be selected from this list | ||||
