| International Business and Emerging Markets (MSc/Dip) | ||||
| Degree Type: Taught postgraduate masters | ||||
| POS Code: C0604 | ||||
| NYT | Course | S | L | CT |
| 1 | International Business and Emerging Markets | H | 11 | 20 |
| Methods of Research | H | 11 | 10 | |
| Corporate Strategy | H | 11 | 20 | |
| Two of the following three courses to be selected | ||||
| International Business and Trade | H | 11 | 20 | |
| Accounting and Financial Management†† | H | 11 | 20 | |
| The Transition to a Modern Economy | H | 11 | 20 | |
| Dissertation (MSc International Business and Emerging Markets) | H | 11 | 60 | |
| Options Courses from the list below totalling at least 30 credits:* | ||||
| Accounting and Financial Management†† | H | 11 | 10 | |
| Advertising Management (IBEM) | H | 11 | 10 | |
| Case studies Business Management in China and India | H | 11 | 10 | |
| The Changing Business Environment in China | H | 11 | 10 | |
| Economic and Financial Issues in Emerging Markets | H | 11 | 10 | |
| Financial Analysis (IBEM) †† | H | 11 | 10 | |
| Global Financial Markets and Emerging Economies†† | H | 11 | 10 | |
| Global Strategy and Management | H | 11 | 10 | |
| Japan as a Model for Emerging Markets | H | 11 | 10 | |
| Management across Cultures | H | 11 | 10 | |
| Management of R&D and Product Innovation | H | 11 | 10 | |
| Providng and Managing Public Services | H | 11 | 10 | |
| Outward Investment from Emerging Markets | H | 11 | 10 | |
| Performance, Measurement and Financial Management | H | 11 | 10 | |
| Wealth and Competitiveness of Nations | H | 11 | 10 | |
| Africa and International Politics** | J | 11 | 20 | |
| Information Policy: international and comparative perspectives** | J | 11 | 20 | |
| Please note that not all optional courses may run in any one year. | ||||
| * Exceptionally, suitably qualified students may undertake another postgraduate course within the university not listed here with the approval of the programme director. | ||||
| †† Accounting and Financial Management is a prerequisite for the courses Financial Analysis and Global Financial Markets and Emerging Economies. | ||||
| ** These courses are provided by the School of Social and Political Studies, students wishing to take either of these options must obtain the specific approval of the Programme Director. | ||||
