| Orthodontics (MClinDent) | ||||
| Degree Type: Taught Postgraduate Masters | ||||
| Masters in Clinical Dentistry, completed full time over two years | ||||
| POS Code: M0741 | ||||
| NYT | Course | S | L | CT |
| 1 | COMPULSORY COURSES: | |||
| Growth and Development of the Normal Child | R | 11 | 10 | |
| Craniofacial Growth | R | 11 | 10 | |
| Biology of Tooth Movement | R | 11 | 15 | |
| Biomechanics and Appliance Systems | R | 11 | 15 | |
| RECOMMENDED COURSES: | ||||
| Radiology and Imaging | R | 11 | 0 | |
| Research Methodology | R | 11 | 0 | |
| 2 | COMPULSORY COURSES: | |||
| Craniofacial Anomalies | R | 11 | 10 | |
| Diagnosis and Treatment Planning | R | 11 | 20 | |
| Clinical Practice | R | 11 | 40 | |
| Dissertation (Orthodontics) | R | 11 | 60 | |
| RECOMMENDED COURSE: | ||||
| Statistics | R | 11 | 0 | |
| Orthodontics Handbook contains full details of all these courses. This will be available for students entering the programme to facilitate advance planning. | ||||
