| Genomics and Pathway Biology (MSc/Dip by Research) | ||||
| Degree Type: Postgraduate Structured Research Masters/Diploma | ||||
| All courses are taken in 1st year of one year programme | ||||
| POS Code: M0026 | ||||
| NYT | Course | S | L | CT |
| 1 | COMPULSORY COURSE: | |||
| Genomics & Pathway Biology II | R | 11 | 40 | |
| PLUS ONE OF: | ||||
| Genomics & Pathway Biology I | R | 11 | 40 | |
| Cancer Biology* | R | 11 | 40 | |
| Developmental Cell Biology* | R | 11 | 40 | |
| Infectious Diseases I* | R | 11 | 40 | |
| PLUS EITHER: | ||||
| Research Proposal | R | 11 | 20 | |
| Masters Dissertation | R | 11 | 80 | |
| OR | ||||
| Diploma Dissertation (Diploma only) | R | 11 | 40 | |
| RECOMMENDED COURSES: | ||||
| Effective Presentations | R | 11 | 0 | |
| Project Planning and ethics in Scientific Research | R | 11 | 0 | |
| Writing up science | R | 11 | 0 | |
| Genomics and Pathway Biology Handbook will contain full details of all these courses. | ||||
| *These course options are subject to availability. | ||||
