| Cardiovascular Biology (MSc/Diploma by Research) | ||||
| Degree Type: Postgraduate Structured Research Masters/Diploma | ||||
| All courses are taken in 1st year of one year programme | ||||
| POS Code: M0016 | ||||
| NYT | Course | S | L | CT |
| 1 | COMPULSORY COURSES: | |||
| Cardiovascular Biology | R | 11 | 40 | |
| Cardiovascular Biology II | R | 11 | 40 | |
| PLUS EITHER: | ||||
| Research Proposal | R | 11 | 20 | |
| Masters Dissertation | R | 11 | 80 | |
| OR | ||||
| Diploma Dissertation (Diploma Only) | R | 11 | 40 | |
| RECOMMENDED COURSES: | ||||
| Effective Presentations | R | 11 | 0 | |
| Project Planning and Ethics in Scientific Research | R | 11 | 0 | |
| Writing up Science | R | 11 | 0 | |
