| Primary Education (BEd) | ||||
| Degree Type: Single Honours | ||||
| POS Code: E0002 | ||||
| UCAS Code: X120 | ||||
| NYT | Course | S | L | CT | 
| 1 | Education 1A | C | 8 | 20 | 
| Education 1B | C | 8 | 20 | |
| Mathematics in Primary Education 1 | C | 8 | 20 | |
| Religions, Moral and Philosophical Studies 1h | C | 8 | 20 | |
| Language 1 | C | 8 | 20 | |
| Environmental Studies 1 | C | 8 | 20 | |
| 2 | Education 2A | C | 8 | 20 | 
| Education 2B | C | 8 | 20 | |
| Mathematics in Primary Education 2 | C | 8 | 20 | |
| Language 2 | C | 8 | 20 | |
| Environmental Studies 2 | C | 8 | 20 | |
| Expressive Arts 2 | C | 8 | 20 | |
| 3 | Education 3 | C | 10 | 20 | 
| Mathematics in Primary Education 3 | C | 10 | 20 | |
| Expressive Arts 3 | C | 10 | 20 | |
| Language 3 | C | 10 | 20 | |
| Primary Education Placement 3 (School) | C | 10 | 20 | |
| Primary Education Placement 3 (University) | C | 10 | 20 | |
| 4 | Education 4: Research, Policy and Professionalism | C | 10 | 40 | 
| Primary Education Placement 4 (School) | C | 10 | 20 | |
| Primary Education Placement 4 (University) | C | 10 | 20 | |
| ONE OF: | ||||
| Modern Language 4 | C | 10 | 20 | |
| Science, Technology and the Environment 4 | C | 10 | 20 | |
| Scottish History in the Curriculum 4 | C | 10 | 20 | |
| Religious, Moral and Philosophical Studies 4 | C | 10 | 20 | |
| Children’s Fiction 4 | C | 10 | 20 | |
| Music, Culture and Education | C | 10 | 20 | |
| Physical Education in the Primary School | C | 10 | 20 | |
| Learning in and through Art & Design | C | 10 | 20 | |
| Process Drama in the Primary School | C | 10 | 20 | |
| ONE OF: | ||||
| Learning through Partnership: Home, School and Community 4 | C | 10 | 20 | |
| Information and Communications Technology 4 | C | 10 | 20 | |
| Personal, Social and Health Education 4 | C | 10 | 20 | |
| Additional Support for Learning: Inclusive Approaches | C | 10 | 20 | |
| The Professional and Policy Context of Teachers’ Work | C | 10 | 20 | |
| Thematic Teaching in Primary Schools 4 | C | 10 | 20 | |
| School disaffection - explanation, prevention and response | C | 10 | 20 | |
| Gender and Primary Education | C | 10 | 20 | |
