| Bachelor of Medical Sciences [Physiology] | ||||
| Degree Type: Single Honours | ||||
| POS Code: M0125 | ||||
| NYT | Course | S | L | CT |
| 1 | Molecules to Society 1a | R | 8 | 40 |
| Molecules to Society 1b | R | 8 | 40 | |
| Student Selected Component 1 | R | 8 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 1 | R | 8 | 20 | |
| 2 | Molecules to Society 2a | R | 9 | 30 |
| Molecules to Society 2b | R | 9 | 30 | |
| Student Selected Components 2a and 2b | R | 9 | 20 | |
| Clinical Skills, Personal and Professional Development/Vertical Themes 2 | R | 9 | 40 | |
| 3 | Physiology Project | T/K | 10 | 40 |
| Physiology Synoptic Examination | T/K | 10 | 10 | |
| Physiology Core | T/K | 10 | 10 | |
| Physiology Experimental Design U | T/K | 10 | 10 | |
| Physiology Project Presentation Skills U | T/K | 10 | 10 | |
| Further courses in Biology # | K/T | 10 | 20 | |
| Further courses in Biology UU # | K/T | 10 | 20 | |
| Further courses # | A-Q,T | 10 | 20 | |
| U Normally only available for students taking a laboratory based project | ||||
| UU Required for students taking a library based project | ||||
| # A booklet giving details, as well as restrictions and recommendations on choices of courses, will be available for students entering the degree programme to facilitate advance planning. | ||||
