| Financial Mathematics (MSc/Dip) | ||||
| Degree Type: Postgraduate Taught Masters/Diploma | ||||
| NYT | Course | S | L | CT |
| Stochastic Processes 1 |
P | 11 | 15 | |
| Stochastic Processes 2 | P | 11 | 7.5 |
|
| Derivatives Markets | P | 11 | 7.5 | |
| Derivative Pricing and Financial Modelling | P | 11 | 15 | |
| Financial Markets | P | 11 | 15 | |
| Modern Portfolio Theory | P | 11 | 15 | |
| Special Topics 1 | P | 11 | 7.5 | |
| Special Topics 2 | P | 11 | 7.5 | |
| Further courses† | P | 11 | 30 | |
| Dissertation (Fin. Math) | P | 11 | 60 | |
| † Details of further courses will be issued at the beginning of each session. | ||||
