| 
 Year 1, Academic year 2009/10, Starting month: September 
COMPULSORY COURSES 
This DPT has 8
compulsory course(s).
 
| Code | EUCLID code | Course Name | Period | Credits |  
| P00564 | (EDUA11068) | Organisation, Structures, Cultures and Behaviour in Sport Management | As available | 20 |  
|  |  
| P00563 | (EDUA11067) | Social, Cultural, and Political Environments in Sport Management | As available | 20 |  
|  |  
| P00566 | (EDUA11069) | Operational and Financial Systems in Sport Management | As available | 20 |  
|  |  
| P00567 | (EDUA11070) | Marketing and Strategic Planning in Sport Management | As available | 20 |  
|  |  
| P00562 | (EDUA11066) | Sport Development and Social Policy in Sport Management | As available | 20 |  
|  |  
| P02062 | (REDU11023) | Dissertation (SRBM) | As available | 60 |  
|  |  
| P03183 | (REDU11041) | Understanding Research | As available | 10 |  
|  |  
| P03184 | (REDU11042) | Planning and Implementing Research | As available | 10 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |