| 
| Year 1, Academic year 2013/14, Starting month: September
Notes: Before selecting your outside courses, please ensure you have met your Programme Director.
 
COMPULSORY COURSES 
This DPT has 11
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| LISC11051 | Effective Presentations | As available | 0 |  
|  |  
| LISC11053 | Writing Up Science | As available | 0 |  
|  |  
| LISC11052 | Project Planning and Ethics in Scientific Research | As available | 0 |  
|  |  
| VESC11001 | Introduction to Molecular Biology | As available | 0 |  
|  |  
| VESC11002 | Current Topics in Veterinary Medicine | As available | 0 |  
|  |  
| GMED11036 | Literature Review and Project Plan | As available | 30 |  
|  |  
| GMED11037 | Poster Presentation | As available | 20 |  
|  |  
| GMED11038 | Research Seminar | As available | 20 |  
|  |  
| GMED11040 | Audited Lab Book | As available | 30 |  
|  |  
| GMED11035 | Orientation Course | As available | 0 |  
|  |  
| TPGR11004 | CMVM Scientific Academic Writing | As available | 0 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 
| Year 2, Academic year 2013/14, Starting month: September
Notes: Before selecting your outside courses, please ensure you have met your Programme Director.
 
COMPULSORY COURSES 
This DPT has 1
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| GMED11039 | Manuscript | As available | 80 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 |