| 
| Year 1, Academic year 2013/14, Starting month: September
COMPULSORY COURSES 
This DPT has 9
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA11297 | Sport Resource Management | As available | 20 |  
|  |  
| EDUA11300 | Sport Marketing and Communications | As available | 20 |  
|  |  
| EDUA11301 | Sport Policy | As available | 20 |  
|  |  
| EDUA11298 | Sport and the Media | As available | 20 |  
|  |  
| EDUA11299 | Sport, Society and International Development | As available | 20 |  
|  |  
| REDU11046 | The sources of knowledge: Understanding and analysing research literature | As available | 10 |  
|  |  
| REDU11045 | Conceptualising research: Foundations, assumptions and praxis | As available | 10 |  
|  |  
| REDU11044 | Research Methods: Planning Research | As available | 10 |  
|  |  
| EDUA11302 | Dissertation (Sport Policy, Management and International Development) | As available | 50 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 |