| 
| Year 1, Academic year 2013/14, Starting month: September
Notes: Before selecting your outside courses, please ensure you have met your Personal Tutor.
COMPULSORY COURSES 
This DPT has 3
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| MBCH08006 | Student Selected Component 1 | As available | 20 |  
|  |  
| MBCH08011 | Molecules to Society 1a | As available | 50 |  
|  |  
| MBCH08010 | Molecules to Society 1b | As available | 50 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 
| Year 2, Academic year 2013/14, Starting month: August
COMPULSORY COURSES 
This DPT has 4
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| MBCH09006 | Student Selected Component 2a and 2b | As available | 20 |  
|  |  
| MBCH09019 | Molecules to Society 2a | As available | 40 |  
|  |  
| MBCH09018 | Molecules to Society 2b | As available | 40 |  
|  |  
| MBCH09016 | Introduction to Clinical Practice | As available | 20 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 
| Year 3, Academic year 2013/14, Starting month: August
COMPULSORY COURSES 
This DPT has 6
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| GENE10007 | Genetic Approaches | As available | 10 |  
|  |  
| GENE10016 | Genetics Synoptic/Data Interpretation Examination | As available | 20 |  
|  |  
| GENE10010 | Genetics Project | As available | 40 |  
|  |  
| MLBI10009 | Gene Expression | As available | 10 |  
|  |  
| GENE10011 | Genetics Library Project | As available | 10 |  
|  |  
| EVBI10006 | Molecular Evolutionary Genetics | As available | 10 |  
|  |  
COURSE OPTIONS 
This DPT has 1
set(s) of course options with the following rules.
 
Select
exactly 20 credits
 
from Level 10 courses in Schedules A to Q, T and W , as available
 Notes:Please refer to the Senior Honours Guide which will give details, as well as restrictions and recommendations on choices of courses available. |  
 
 |