| 
| Year 1, Academic year 2016/17, Starting month: September
COMPULSORY COURSES 
This DPT has 4
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA08097 | Primary Literacies 1: Developing literacy in the early stages | As available | 20 |  
|  |  
| EDUA08100 | Educational Studies 1b: Teaching, learning and the Curriculum for Excellence | As available | 20 |  
|  |  
| EDUA08106 | Primary Studies 1: The Nature of Knowledge | As available | 20 |  
|  |  
| EDUA08105 | Educational Studies 1a: Introduction to Education and Education Research | As available | 20 |  
|  |  
COURSE OPTIONS 
This DPT has 1
set(s) of course options with the following rules.
 
Select
exactly 40 credits
 
from the following list of courses, as available
 |  
 
 
| Year 2, Academic year 2016/17, Starting month: August
COMPULSORY COURSES 
This DPT has 5
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA08096 | Mathematics in Primary Education | As available | 20 |  
|  |  
| EDUA08099 | Educational Studies 2a: Child & Adolescent Development in Education | As available | 20 |  
|  |  
| ELCG08006 | German 2 | As available | 40 |  
|  |  
| EDUA08098 | Educational Studies 2b: Inclusion and Citizenship in the 21st Century | As available | 20 |  
|  |  
| EDUA08111 | Primary Studies 2: Learning and Integrating the Curriculum | As available | 20 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 
| Year 3, Academic year 2016/17, Starting month: August
COMPULSORY COURSES 
This DPT has 3
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA10196 | Professional Experience and Practice (MA Primary Education with German Programme) | As available | 40 |  
|  |  
| EDUA10195 | Primary Studies 3 ( with German) : Learning Through and For Practice | As available | 20 |  
|  |  
| EDUA10197 | ERASMUS exchange MA Primary Education with German | As available | 60 |  
|  |  
COURSE OPTIONS
 This DPT has 0
set(s) of course options with the following rules.
 
 
 
 |  
 
 
| Year 4, Academic year 2016/17, Starting month: August
COMPULSORY COURSES 
This DPT has 3
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA10168 | Primary Literacies 2: Developing literacies in the middle and upper stages | As available | 20 |  
|  |  
| EDUA10172 | Educational Studies 4: Independent Research Project in Education | As available | 40 |  
|  |  
| ELCG10033 | German Language for Students of Education | As available | 20 |  
|  |  
COURSE OPTIONS 
This DPT has 2
set(s) of course options with the following rules.
 
Select
exactly 20 credits
 
from the following list of courses, as available
 
| Code | Course Name | Credits |  
 
| ELCG10022 | Bertolt Brecht | 20 |  
| ELCG10025 | The Third Reich in Literature and Testimony | 20 |  
| ELCG10030 | Germany and Islam | 20 |  
| ELCG10024 | The Nibelungenlied and its reception in modern Germany | 20 |  
| ELCG10032 | Goethe and Schiller | 20 |  
| ELCG10031 | From Girls in Uniform to Men in Drag: Gender, Sexuality and Ethnicity on the German Screen | 20 |  
AND    
 
Select
exactly 20 credits
 
from the following list of courses, as available
 
| Code | Course Name | Credits |  
 
| EDUA10052 | Children's Fiction | 20 |  
| EDUA10041 | Information and Communications Technology | 20 |  
| EDUA10035 | Modern Language | 20 |  
| EDUA10088 | Music,Culture and Education | 20 |  
| EDUA10152 | Problem solving and enquiry in primary school mathematics | 20 |  
| EDUA10143 | Teaching English to Speakers of Other Languages (TESOL) option | 20 |  
| EDUA10082 | Additional Support for Learning: Inclusive Approaches | 20 |  
| EDUA10150 | Cognitive and Social Child Development in Education | 20 |  
| EDUA10093 | Gender and Primary Education | 20 |  
| EDUA10151 | Global learning: citizenship and sustainability | 20 |  
| EDUA10090 | Learning in and through Art & Design | 20 |  
| EDUA10142 | Outdoor Learning and Primary Education | 20 |  
| EDUA10092 | School disaffection - explanation, prevention and response | 20 |  |  
 
 |