| 
 Year 1, Academic year 2009/10, Starting month: September 
COMPULSORY COURSES 
This DPT has 1
compulsory course(s).
 
| Code | EUCLID code | Course Name | Period | Credits |  
| P00257 | (LAWS11068) | Dissertation LLM Innovation, Technology and the Law | As available | 60 |  
|  |  
COURSE OPTIONS 
This DPT has 8
set(s) of course options with the following rules.
 
Select
a minimum of 80 credits and maximum of 120 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from School of Law- Innovation, Technology and the Law (LLM)- Level 11' (ROU_F_PTLLMINFTL1F1_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| LW0053 | (LAWS11037) | Medical Jurisprudence | 40 |  
| P02805 | (LAWS11161) | European Media Law and Policy | 20 |  
| P02559 | (LAWS11125) | Intellectual Property Law 1: Copyright and Related Rights | 20 |  
| P02584 | (LAWS11140) | IP & Technology: International Institutions | 20 |  
| P00097 | (LAWS11062) | Law and New Technologies: Artificial Intelligence, Risk and the Law 1 | 20 |  
| P02580 | (LAWS11136) | Law of E-Commerce | 20 |  
| P02949 | (LAWS11186) | Public Law and New Technologies | 20 |  
| P02625 | (LAWS11153) | Current Issues in EU Law and Practice | 20 |  
| P02569 | (LAWS11129) | Intellectual Property Law 2: Industrial Property | 20 |  
| P02585 | (LAWS11141) | IP & Technology: Developing Countries | 20 |  
| P02806 | (LAWS11162) | Law and Journalism | 20 |  
| P00098 | (LAWS11063) | Law and New Technologies: Artificial Intelligence, Risk and the Law 2 | 20 |  
| P02581 | (LAWS11137) | The legal challenges of information technologies | 20 |  
| P02631 | (LAWS11157) | Law of Climate Change | 20 |  
| P03238 | (LAWS11190) | International Private Law: Jurisdiction and Enforcement of Judgments | 20 |  
| P03234 | (LAWS11191) | Sport and the Law | 20 |  
Overarching rule collection group: A    
Select a minimum of 0 credits and a maximum of 40 credits
from these collections:  
 
Select
a minimum of 0 credits and maximum of 20 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from School of Law- Innovation, Technology and the Law (LLM)- Level 11' (ROU_F_PTLLMINFTL1F2_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| P02923 | (LAWS11180) | Information: Control and Power | 20 |  
| P02915 | (LAWS11172) | Information Technology, Investigation & Evidence | 20 |  
| P02586 | (LAWS11142) | International Intellectual Property System | 20 |  
| P02925 | (LAWS11182) | International Public Health Law & Security | 20 |  Notes:Please note that these courses are a part of the distance learning programme. On campus students may only select 20 credits per semester from the distance learning programme. 
Select
a minimum of 0 credits and maximum of 20 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from School of Law- Innovation, Technology and the Law (LLM)- Level 11' (ROU_F_PTLLMINFTL1F3_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| P02914 | (LAWS11171) | Information Technology and Legal Reasoning | 20 |  
| P02916 | (LAWS11173) | Managing Intellectual Property | 20 |  
| P02917 | (LAWS11174) | Forensic Computing and Electronic Evidence | 20 |  
| P02924 | (LAWS11181) | Biotechnology, Law & Society | 20 |  Notes:Please note that these courses are a part of the distance learning programme. On campus students may only select 20 credits per semester from the distance learning programme. 
Overarching rule collection group: B    
Select a minimum of 0 credits and a maximum of 40 credits
from these collections:  
 
Select
a minimum of 0 credits and maximum of 40 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from Schools of Law and Social & Political Studies- History and Philosophy of Law (LLM)-Level 11' (ROU_F/J_PRLLMHISPL1F_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| P02546 | (LAWS11120) | History of Private Law | 20 |  
| P02615 | (LAWS11148) | Current Issues in Constitutional Law | 20 |  
| P02545 | (LAWS11119) | Law and the Enlightenment | 20 |  
| P02567 | (LAWS11128) | Law, Culture and Rights in a Transnational World | 20 |  
| P02589 | (LAWS11144) | The Ethical Life of Legal Institutions: Law, Democracy and the Market | 20 |  
| P02549 | (LAWS11121) | Philosophy of Private Law | 20 |  
| P02244 | (LAWS11105) | Legal Research Methods | 20 |  
| P01985 | (PGSP11102) | Key Issues in Law and Society Research | 20 |  
Select
a minimum of 0 credits and maximum of 40 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from School of Law- Commercial Law (LLM)-Level 11' (ROU_F_PTLLMCOMLA1F_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| P02185 | (LAWS11101) | Contract Law in Europe | 40 |  
| LW0032 | (LAWS11016) | Company Law | 40 |  
| P02557 | (LAWS11123) | Principles of International Tax Law | 20 |  
| LW0035 | (LAWS11019) | EC Competition Law | 40 |  
| P02629 | (LAWS11156) | Banking and Finance Law | 20 |  
| P02626 | (LAWS11154) | Commercial Agency Law: International Perspectives | 20 |  
| P02588 | (LAWS11143) | European Securities Law | 20 |  
| P02558 | (LAWS11124) | Principles of European Tax Law | 20 |  
| P02576 | (LAWS11133) | The Law relating to Debt and Insolvency | 20 |  
| P02578 | (LAWS11135) | EC Labour Law | 20 |  
| P03008 | (LAWS11188) | Data Protection and Information Privacy | 20 |  
| P03234 | (LAWS11191) | Sport and the Law | 20 |  
| P03319 | (LAWS11203) | Corporate Social Responsibility and the Law | 20 |  
| P03322 | (LAWS11204) | European Procurement Law | 20 |  
| P03238 | (LAWS11190) | International Private Law: Jurisdiction and Enforcement of Judgments | 20 |  
| P03298 | (LAWS11201) | Principles of Insurance Law | 20 |  
Select
a minimum of 0 credits and maximum of 40 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from School of Law- International Law (LLM)- Level 11' (ROU_F_PTLLMINTLA1F_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| LW0040 | (LAWS11024) | Fundamental Issues in International Law | 40 |  
| LW0037 | (LAWS11021) | International and European Human Rights Law | 40 |  
| LW0044 | (LAWS11028) | International Criminal Law | 40 |  
| LW0046 | (LAWS11030) | International Environmental Law | 40 |  
| P02574 | (LAWS11131) | International Investment Law | 20 |  
| P02577 | (LAWS11134) | United Nations Law | 20 |  
| P02575 | (LAWS11132) | International Law of the Sea | 20 |  
| P02571 | (LAWS11130) | WTO Law | 20 |  
Select
a minimum of 0 credits and maximum of 40 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from Schools of Law and Social & Political Studies- European Law (LLM)-Level 11' (ROU_F/J_PTLLMEULAW1F_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| LW0035 | (LAWS11019) | EC Competition Law | 40 |  
| LW0037 | (LAWS11021) | International and European Human Rights Law | 40 |  
| P02634 | (LAWS11158) | Economics and Policy of European Integration | 20 |  
| P02279 | (LAWS11110) | EU Immigration and Asylum Law | 20 |  
| P02805 | (LAWS11161) | European Media Law and Policy | 20 |  
| P02622 | (LAWS11150) | Internal Market Law: Concepts and Principles | 20 |  
| P02621 | (LAWS11149) | Jurisdiction of the European Court of Justice | 20 |  
| PO0078 | (PGSP11159) | European Environmental Policy | 20 |  
| P02625 | (LAWS11153) | Current Issues in EU Law and Practice | 20 |  
| P02623 | (LAWS11151) | EU Constitutional Law | 20 |  
| P02280 | (LAWS11111) | EU Criminal Law | 20 |  
| P02265 | (LAWS11106) | European Union and Domestic Parliamentary Governance | 20 |  
| P02283 | (LAWS11113) | Regulatory Governance in the European Union | 20 |  
| P00921 | (PGSP11061) | The European Union in International Affairs | 20 |  
Select
a minimum of 0 credits and maximum of 40 credits
from the following 
 
list of courses for the Programme Collection: 'Courses from School(s) F/J - MSc Criminology and Criminal Justice- 1 Year - Level(s) 11' (ROU_F/J_PTMSCCRIMJ1F1_11) , as available.
 
| Code | EUCLID code | Course Name | Credits |  
| P00096 | (LAWS11061) | Punishment and Social Theory | 20 |  
| LW0060 | (LAWS11044) | Environmental Criminology and Crime Prevention | 20 |  
| P02186 | (LAWS11102) | Youth Crime and Justice | 20 |  
| LW0063 | (LAWS11047) | Police and Policing | 20 |  
| LW0062 | (LAWS11046) | Gender, Crime and Criminal Justice | 20 |  
| LW0059 | (LAWS11043) | Cybercrime | 20 |  
| P02179 | (LAWS11100) | Media and Crime | 20 |  
| LW0061 | (LAWS11045) | Explaining Crime Patterns and Trends | 20 |  
| P02323 | (LAWS11114) | Mental Health and Crime | 20 |  
| P01993 | (PGSP11105) | Crime Justice and Public Policy | 20 |  
| P01788 | (PLIT11002) | Intermediate inferential statistics: testing and modelling | 20 |  
| P02137 | (SCIL11009) | Core quantitative data analysis 1 and 2 | 20 |  
| P00002 | (PGSP11016) | Research Skills in the Social Sciences: Data Collection | 20 |  |