| 
| Year 1, Academic year 2013/14, Starting month: September
Notes: Before selecting your outside courses, please ensure you have met yourDirector of Studies.
 
COMPULSORY COURSES 
This DPT has 4
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA08062 | Introduction to Community Education | As available | 20 |  
|  |  
| EDUA08070 | Developing professional identity in community education | As available | 20 |  
|  |  
| EDUA08071 | Working With Individuals and Groups | As available | 20 |  
|  |  
| EDUA08063 | Community Education: Theory, Policy and Politics | As available | 20 |  
|  |  
COURSE OPTIONS 
This DPT has 1
set(s) of course options with the following rules.
 
Select
exactly 40 credits
 
from the following list of courses, as available
 
| Code | Course Name | Credits |  
 
| EDUA08052 | Education 1A: Lifespan Development, Socialisation and Learning | 20 |  
| EDUA08053 | Education 1B: Teaching, Learning and the Social Context of Education | 20 |  
| SCIL08004 | Sociology 1A: The Sociological Imagination: Individuals and Society | 20 |  
| SCIL08005 | Sociology 1B: The Sociological Imagination: Private Troubles, Public Problems | 20 |  
| SCPL08004 | Social Policy and Society | 20 |  
| SCPL08005 | Politics of the Welfare State | 20 |  
| PLIT08004 | Introduction to Politics and International Relations | 20 |  |  
 
 
| Year 2, Academic year 2013/14, Starting month: August
COMPULSORY COURSES 
This DPT has 3
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA08064 | Concepts and Controversies in Community Education | As available | 40 |  
|  |  
| EDUA08065 | An Introduction to Research in Community Settings | As available | 20 |  
|  |  
| EDUA08066 | Community Education Professional Practice 1 | As available | 40 |  
|  |  
COURSE OPTIONS 
This DPT has 1
set(s) of course options with the following rules.
 |  
 
 
| Year 3, Academic year 2013/14, Starting month: August
COMPULSORY COURSES 
This DPT has 4
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA10117 | Politics, Policy & Professional Identity in Community Education | As available | 20 |  
|  |  
| EDUA10119 | Managing Professional Life | As available | 20 |  
|  |  
| EDUA10123 | Community Education Professional Practice 2 | As available | 40 |  
|  |  
| EDUA10118 | Community Education Methods and Approaches: Developing Dialogue | As available | 20 |  
|  |  
COURSE OPTIONS 
This DPT has 1
set(s) of course options with the following rules.
 
Select
exactly 20 credits
 
from the following list of courses, as available
 |  
 
 
| Year 4, Academic year 2013/14, Starting month: August
COMPULSORY COURSES 
This DPT has 3
compulsory course(s).
 
| Code | Course Name | Period | Credits |  
| EDUA10126 | Community Education Honours Dissertation | As available | 40 |  
|  |  
| EDUA10124 | Community Education Honours Seminar in Social and Educational Theory | As available | 20 |  
|  |  
| EDUA10125 | Community Education Professional Practice 3 | As available | 40 |  
|  |  
COURSE OPTIONS 
This DPT has 1
set(s) of course options with the following rules.
 
Select
exactly 20 credits
 
from the following list of courses, as available
 |  
 
 |